Dividend history

1949 to 1983 common dividend history

BCE common history on S&P/TSX (1983 to present)

IMPORTANT NOTE: Rates per share indicated below are the quarterly dividend payments made to shareholders as of the date of record, and are not adjusted retroactively for the three-for-one (3:1) stock split that took place in April 1979, the two-for-one (2:1) stock split that took place in May 1997, and the Nortel and Bell Aliant distributions that took place in May 2000 and July 2006 respectively.

Common shares of BCE Inc. (previously Bell Canada Enterprises Inc.) began trading on the Toronto Stock Exchange on April 28, 1983. Prior to such date, shares were traded as common shares of Bell Canada (now an indirect wholly-owned subsidiary of BCE Inc.). The BCE Inc. dividend rates indicated below constitute historical data and are presented only for information purposes. Such information should not be viewed or interpreted as an indication on future BCE Inc. dividend rates on its common shares. BCE Inc. hereby disclaims any liability for trades made in BCE Inc. common shares on the basis of such information.

For any other question, contact Investor Relations at 1 800 339-6353 or investor.relations@bce.ca

Declaration date Record date Payment date Amount of dividend
May 25, 1983 June 15, 1983 July 15, 1983 0.52
August 24, 1983 September 15, 1983 October 15, 1983 0.52
November 18, 1983 December 15, 1983 January 15, 1984 0.545
February 22, 1984 March 15, 1984 April 15, 1984 0.545
May 23, 1984 June 15, 1984 July 15, 1984 0.545
August 29, 1984 September 14, 1984 October 15, 1984 0.545
November 28, 1984 December 14, 1984 January 15, 1985 0.57
February 27, 1985 March 15, 1985 April 15, 1985 0.57
May 22, 1985 June 14, 1985 July 15, 1985 0.57
August 28, 1985 September 13, 1985 October 15, 1985 0.57
November 27, 1985 December 13, 1985 January 15, 1986 0.59
February 26, 1986 March 14, 1986 April 15, 1986 0.59
May 28, 1986 June 13, 1986 July 15, 1986 0.59
August 27, 1986 September 15, 1986 October 15, 1986 0.59
November 26, 1986 December 15, 1986 January 15, 1987 0.60
February 25, 1987 March 13, 1987 April 15, 1987 0.60
May 27, 1987 June 15, 1987 July 15, 1987 0.60
August 26, 1987 September 15, 1987 October 15, 1987 0.60
November 25, 1987 December 15, 1987 January 15, 1988 0.61
February 24, 1988 March 15, 1988 April 15, 1988 0.61
May 25, 1988 June 15, 1988 July 15, 1988 0.61
August 24, 1988 September 15, 1988 October 15, 1988 0.61
November 23, 1988 December 15, 1988 January 15, 1989 0.62
February 22, 1989 March 15, 1989 April 15, 1989 0.62
May 24, 1989 June 15, 1989 July 15, 1989 0.62
August 23, 1989 September 15, 1989 October 15, 1989 0.62
November 22, 1989 December 15, 1989 January 15, 1990 0.63
February 28, 1990 March 15, 1990 April 15, 1990 0.63
May 23, 1990 June 15, 1990 July 15, 1990 0.63
August 22, 1990 September 14, 1990 October 15, 1990 0.63
November 28, 1990 December 14, 1990 January 15, 1991 0.64
February 27, 1991 March 15, 1991 April 15, 1991 0.64
May 22, 1991 June 14, 1991 July 15, 1991 0.64
August 28, 1991 September 13, 1991 October 15, 1991 0.64
November 27, 1991 December 13, 1991 January 15, 1992 0.65
February 26, 1992 March 13, 1992 April 15, 1992 0.65
May 27, 1992 June 15, 1992 July 15, 1992 0.65
August 25, 1992 September 15, 1992 October 15, 1992 0.65
November 25, 1992 December 15, 1992 January 15, 1993 0.66
February 24, 1993 March 15, 1993 April 15, 1993 0.66
May 26, 1993 June 15, 1993 July 15, 1993 0.66
August 25, 1993 September 15, 1993 October 15, 1993 0.66
November 24, 1993 December 15, 1993 January 15, 1994 0.67
February 23, 1994 March 15, 1994 April 15, 1994 0.67
May 25, 1994 June 15, 1994 July 15, 1994 0.67
August 24, 1994 September 15, 1994 October 15, 1994 0.67
November 23, 1994 December 15, 1994 January 15, 1995 0.68
February 22, 1995 March 15, 1995 April 15, 1995 0.68
May 24, 1995 March 15, 1995 July 15, 1995 0.68
August 23, 1995 September 15, 1995 October 15, 1995 0.68
November 22, 1995 December 15, 1995 January 15, 1996 0.68
February 28, 1996 March 15, 1996 April 15, 1996 0.68
May 22, 1996 June 14, 1996 July 15, 1996 0.68
August 28, 1996 September 13, 1996 October 15, 1996 0.68
November 27, 1996 December 13, 1996 January 15, 1997 0.68
February 26, 1997 March 14, 1997 April 15, 1997 0.68
May 28, 1997 June 13, 1997 July 15, 1997 0.34*Adjusted to reflect the 2:1 stock split in May 1997
August 27, 1997 September 15, 1997 October 15, 1997 0.34
November 26, 1997 December 15, 1997 January 15, 1998 0.34
February 25, 1998 March 13, 1998 April 15, 1998 0.34
May 27, 1998 June 15, 1998 July 15, 1998 0.34
August 26, 1998 September 15, 1998 October 15, 1998 0.34
November 25, 1998 December 15, 1998 January 15, 1999 0.34
February 22, 1999 March 15, 1999 April 15, 1999 0.34
May 26, 1999 June 15, 1999 July 15, 1999 0.34
August 25, 1999 September 15, 1999 October 15, 1999 0.34
November 24, 1999 December 15, 1999 January 15, 2000 0.34
February 23, 2000 March 15, 2000 April 15, 2000 0.34
May 24, 2000 June 15, 2000 July 15, 2000 0.30**Adjusted to reflect the distribution of Nortel Networks Corporation shares on which dividends were paid directly to BCE Inc. shareholders by Nortel Networks.
August 23, 2000 September 15, 2000 October 15, 2000 0.30
November 22, 2000 December 15, 2000 January 15, 2001 0.30
March 1, 2001 March 15, 2001 April 15, 2001 0.30
May 23, 2001 June 15, 2001 July 15, 2001 0.30
August 22, 2001 September 14, 2001 October 15, 2001 0.30
November 28, 2001 December 14, 2001 January 15, 2002 0.30
February 27, 2002 March 15, 2002 April 15, 2002 0.30
May 30, 2002 June 14, 2002 July 15, 2002 0.30
August 28, 2002 September 13, 2002 October 15, 2002 0.30
November 27, 2002 December 13, 2002 January 15, 2003 0.30
February 27, 2003 March 17, 2003 April 15, 2003 0.30
May 28, 2003 June 16, 2003 July 15, 2003 0.30
August 28, 2003 September 15, 2003 October 15, 2003 0.30
November 25, 2003 December 15, 2003 January 15, 2004 0.30
February 4, 2004 March 15, 2004 April 15, 2004 0.30
May 25, 2004 June 15, 2004 July 15, 2004 0.30
August 4, 2004 September 15, 2004 October 15, 2004 0.30
December 1, 2004 December 15, 2004 January 15, 2005 0.30
March 2, 2005 March 15, 2005 April 15, 2005 0.33
May 24, 2005 June 15, 2005 July 15, 2005 0.33
August 2, 2005 September 15, 2005 October 15, 2005 0.33
November 30, 2005 December 15, 2005 January 15, 2006 0.33
March 1, 2006 March 15, 2006 April 15, 2006 0.33
May 2, 2006 June 15, 2006 July 15, 2006 0.33
August 1, 2006 September 15, 2006 October 15, 2006 0.33
October 31, 2006 December 15, 2006 January 15, 2007 0.33
February 6, 2007 March 15, 2007 April 15, 2007 0.365
May 1, 2007 June 15, 2007 July 15, 2007 0.365
July 31, 2007 September 14, 2007 October 15, 2007 0.365
November 6, 2007 December 14, 2007 January 15, 2008 0.365
February 6, 2008 March 14, 2008 April 15, 2008 0.365
December 12, 2008 December 23, 2008 January 15, 2009 0.365
February 10, 2009 March 16, 2009 April 15, 2009 0.385
May 6, 2009 June 15, 2009 July 15, 2009 0.385
August 5, 2009 September 15, 2009 October 15, 2009 0.405
November 11, 2009 December 15, 2009 January 15, 2010 0.405
February 3, 2010 March 15, 2010 April 15, 2010 0.435
May 5, 2010 June 15, 2010 July 15, 2010 0.435
August 4, 2010 September 15, 2010 October 15, 2010 0.4575
December 9, 2010 December 15, 2010 January 15, 2011 0.4575
February 9, 2011 March 15, 2011 April 15, 2011 0.4925
May 11, 2011 June 15, 2011 July 15, 2011 0.5175
August 3, 2011 September 15, 2011 October 15, 2011 0.5175
November 2, 2011 December 15, 2011 January 15, 2012 0.5175
February 8, 2012 March 15, 2012 April 15, 2012 0.5425
May 3, 2012 June 15, 2012 July 15, 2012 0.5425
August 7, 2012 September 14, 2012 October 15, 2012 0.5675
October 31, 2012 December 14, 2012 January 15, 2013 0.5675
February 6, 2013 March 15, 2013 April 15, 2013 0.5825
May 8, 2013 June 14, 2013 July 15, 2013 0.5825
August 7, 2013 September 16, 2013 October 15, 2013 0.5825
November 6, 2013 December 16, 2013 January 15, 2014 0.5825
February 5, 2014 March 14, 2014 April 15, 2014 0.6175
May 5, 2014 June 16, 2014 July 15, 2014 0.6175
August 6, 2014 September 15, 2014 October 15, 2014 0.6175
November 5, 2014 December 15, 2014 January 15, 2015 0.6175
February 4, 2015 March 16, 2015 April 15, 2015 0.65
April 29, 2015 June 15, 2015 July 15, 2015 0.65
August 5, 2015 September 15, 2015 October 15, 2015 0.65
November 4, 2015 December 15, 2015 January 15, 2016 0.65
February 3, 2016 March 15, 2016 April 15, 2016 0.6825
April 27, 2016 June 15, 2016 July 15, 2016 0.6825
August 3, 2016 September 15, 2016 October 15, 2016 0.6825
November 2, 2016 December 15, 2016 January 15, 2017 0.6825
February 1, 2017 March 15, 2017 April 15, 2017 0.7175
April 25, 2017 June 15, 2017 July 15, 2017 0.7175
August 2, 2017 September 15, 2017 October 15, 2017 0.7175
November 1, 2017 December 15, 2017 January 15, 2018 0.7175
February 7, 2018 March 15, 2018 April 15, 2018 0.755
May 2, 2018 June 15, 2018 July 15, 2018 0.755
August 1, 2018 September 14, 2018 October 15, 2018 0.755
October 31, 2018 December 14, 2018 January 15, 2019 0.755
February 6, 2019 March 15, 2019 April 15, 2019 0.7925
May 1, 2019 June 14, 2019 July 15, 2019 0.7925
July 31, 2019 September 16, 2019 October 15, 2019 0.7925
October 30, 2019 December 16, 2019 January 15, 2020 0.7925
February 5, 2020 March 16, 2020 April 15, 2020 0.8325
May 6, 2020 June 15, 2020 July 15, 2020 0.8325
August 5, 2020 September 15, 2020 October 15, 2020 0.8325
November 4, 2020 December 15, 2020 January 15, 2021 0.8325
February 3, 2021 March 15, 2021 April 15, 2021 0.875
April 28, 2021 June 15, 2021 July 15, 2021 0.875
August 4, 2021 September 15, 2021 October 15, 2021 0.875
November 3, 2021 December 15, 2021 January 15, 2022 0.875
February 2, 2022 March 15, 2022 April 18, 2022 0.92
May 4, 2022 June 15, 2022 July 15, 2022 0.92
August 3, 2022 September 15, 2022 October 15, 2022 0.92
November 2, 2022 December 15, 2022 January 16, 2023 0.92
February 1, 2023 March 15, 2023 April 15, 2023 0.9675
May 3, 2023 June 15, 2023 July 15, 2023 0.9675
August 2, 2023 September 15, 2023 October 15, 2023 0.9675
November 1, 2023 December 15, 2023 January 15, 2024 0.9675
*Adjusted to reflect the 2:1 stock split in May 1997.
**Adjusted to reflect the distribution of Nortel Networks Corporation shares on which dividends were paid directly to BCE Inc. shareholders by Nortel Networks.