Tariffs

Back to tariff list

Most recent updates

Tariff pages that have recently come into effect are listed below. In cases where a particular Tariff page number appears more than once, only the changes approved by the latest Commission order may be viewed by selecting the associated item number.

Tariff/Page Item Effective Date Tariff Notice# CRTC Authority
NSTE Pg 103 R44 16 2025-06-05 D25-111-BC-NST-2505 D 2025-111
SFT Pg G15.1 R25 G15 2025-06-01 D07-27-BC-2506 D 2007-27
SFT Pg G15.3 R25 G15 2025-06-01 D07-27-BC-2506 D 2007-27
SFT Pg G15.4 R25 G15 2025-06-01 D07-27-BC-2506 D 2007-27
SFT Pg G15.6 R25 G15 2025-06-01 D07-27-BC-2506 D 2007-27
SFT Pg G15.7 R24 G15 2025-06-01 D07-27-BC-2506 D 2007-27
SFT Pg G15.10 R25 G15 2025-06-01 D07-27-BC-2506 D 2007-27
7516 Pg 16A R29 40 2025-06-01 D07-27-BC-2506 D 2007-27
7516 Pg 16B R25 40 2025-06-01 D07-27-BC-2506 D 2007-27
7516 Pg 17A-2 R26 40 2025-06-01 D07-27-BC-2506 D 2007-27
7516 Pg 17C R28 40 2025-06-01 D07-27-BC-2506 D 2007-27
7516 Pg 17G R24 42 2025-06-01 D07-27-BC-2506 D 2007-27
7516 Pg 17H R22 43 2025-06-01 D07-27-BC-2506 D 2007-27
7516 Pg 27 R25 80 2025-06-01 D07-27-BC-2506 D 2007-27
7516 Pg 28 R24 85 2025-06-01 D07-27-BC-2506 D 2007-27
7516 Pg 37.15 R26 105 2025-06-01 D07-27-BC-2506 D 2007-27
7516 Pg 37.16 R24 105 2025-06-01 D07-27-BC-2506 D 2007-27
7516 Pg 37.21.1 105 2025-06-01 D07-27-BC-2506 D 2007-27
7516 Pg 42.10 R38 110 2025-06-01 D07-27-BC-2506 D 2007-27
7516 Pg 47.1 R27 120 2025-06-01 D07-27-BC-2506 D 2007-27
7516 Pg 47.5 R23 122 2025-06-01 D07-27-BC-2506 D 2007-27
7516 Pg 48.8 R26 130 2025-06-01 D07-27-BC-2506 D 2007-27
NSTE Pg 705.3 R24 704 2025-06-01 D07-27-BC-2506 D 2007-27
NSTE Pg 705.4 R24 704 2025-06-01 D07-27-BC-2506 D 2007-27
NSTE Pg 705.5 R25 704 2025-06-01 D07-27-BC-2506 D 2007-27
GT Pg 410 R13 4140 2025-02-21 7705 O 2025-137
GT Pg 410A R11 4140 2025-02-21 7705 O 2025-137
GT Pg 411 R19 4140 2025-02-21 7705 O 2025-137
BMAST Pg 39 R1 101 2024-11-08 D24-238-2411 D2024-238
BMAST Pg 40 R1 101 2024-11-08 D24-238-2411 D2024-238
BMAST Pg 41 R1 101 2024-11-08 D24-238-2411 D2024-238
BMAST Pg 42 R1 101 2024-11-08 D24-238-2411 D2024-238
BMAST Pg 43 R1 101 2024-11-08 D24-238-2411 D2024-238
BMAST Pg 44 R1 101 2024-11-08 D24-238-2411 D2024-238
BMAST Pg 45 R1 101 2024-11-08 D24-238-2411 D2024-238
BMAST Pg 49 R1 101 2024-11-08 D24-238-2411 D2024-238
BMTSVDE Pg 190 R2 12930 2024-11-07 865 O 2024-277
BMTSSA Pg 13 R3 17030 2024-11-07 865 O 2024-277
BMTSSA Pg 14 R2 17040 2024-11-07 865 O 2024-277
BMTSSA Pg 15 R3 17050 2024-11-07 865 O 2024-277
BMTSSA Pg 16 R3 17060 2024-11-07 865 O 2024-277
BMTSSA Pg 17 R3 17070 2024-11-07 865 O 2024-277
BMTSSA Pg 18 R4 17080 2024-11-07 865 O 2024-277
BMTSSA Pg 19 R3 17090 2024-11-07 865 O 2024-277
BMTSSA Pg 20 R3 17100 2024-11-07 865 O 2024-277
BMTSSA Pg 21 R3 17110 2024-11-07 865 O 2024-277
BMTSSA Pg 22 R3 17120 2024-11-07 865 O 2024-277
BMTSSA Pg 111 R2 18000 2024-11-07 865 O 2024-277
BMTSSA Pg 183 R1 18720 2024-11-07 865 O 2024-277
Item 200 - Service Overlaps - Region 1_ABR 200 2023-12-04 7678 O 2023-370
Item 200 - Service Overlaps - Region 2_ABR 200 2023-01-10 7658 O 2022-344
21350 Page 60 501 2022-11-24 7656 O 2008-74
SFT Pg G 15. 1 R22 G15 2022-06-01 D07-27-BC-2206 D 2007-27
SFT Pg G 15. 3 R22 G15 2022-06-01 D07-27-BC-2206 D 2007-27
SFT Pg G 15. 4 R22 G15 2022-06-01 D07-27-BC-2206 D 2007-27
SFT Pg G 15. 6 R22 G15 2022-06-01 D07-27-BC-2206 D 2007-27
SFT Pg G 15. 7 R21 G15 2022-06-01 D07-27-BC-2206 D 2007-27
SFT Pg G 15. 10 R22 G15 2022-06-01 D07-27-BC-2206 D 2007-27